<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armenian Eagle &#187; Tech and Web</title>
	<atom:link href="http://armenianeagle.com/category/tech-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://armenianeagle.com</link>
	<description>Half Armenian, Full Eagle</description>
	<lastBuildDate>Thu, 20 Oct 2011 23:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
		<item>
		<title>Joomla, Varnish Caching, Cookies and Heavy Server Load</title>
		<link>http://armenianeagle.com/2011/06/25/joomla-varnish-caching-cookies-and-heavy-server-load/</link>
		<comments>http://armenianeagle.com/2011/06/25/joomla-varnish-caching-cookies-and-heavy-server-load/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:43:50 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Tech and Web]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=2204</guid>
		<description><![CDATA[Recently, we (my company) took over web hosting for one of our clients. On average, they get 500,000 visits per month and a high profile suite of sites. I setup a Cloud Server Farm for the client. One of their sites, is the biggest of the group and their flagship site. This site was built [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, we (my company) took over web hosting for one of our clients. On average, they get 500,000 visits per month and a high profile suite of sites. I setup a <a href="http://armenianeagle.com/2011/03/19/using-varnish-to-proxy-content-via-firewall/">Cloud Server Farm</a> for the client. One of their sites, is the biggest of the group and their flagship site. This site was built 2 years ago using Joomla, a Content Management System, by a third-party company. I am not an advocate of Joomla because of the trouble that we have had with it. It is a very resource heavy CMS and for me, the problems outweigh the benefits. </p>
<p>While setting up this site, everything was working great until I started to test the server under high stress using &#8220;Siege&#8221;. After running the test with 50 requests/second, the server started to buckle and after 15 seconds, Apache became unavailable. I spent about 2 weeks trying to figure out what could cause this problem, but until today, I have been unsuccessful. I will first explain what I tried and how each change I made, either did nothing or caused different problems making them not a viable solution. </p>
<p>My first thought was to optimize Apache to handle more connections at one time. Apache&#8217;s HTTP Server website has a <a href="http://httpd.apache.org/docs/2.2/misc/perf-tuning.html">Performance Tuning</a> section. After making these changes and restarting Apache, the Stress Test still caused the server to die. </p>
<p>Next, I thought it might have been the mysql server that was the issue. Even though, the mysql server wasn&#8217;t getting high load, I decided to fine-tune mysql as well. Since we have a dedicated mysql server, I used the configuration that was located in mysql-huge.cnf. This configuration is designed for servers that are just used for mysql. These changes seemed to help, but it wasn&#8217;t even close to what the site should be performing at. </p>
<p>I then thought it might be the amount of RAM on the server. I resized the cloud server to 4G of memory, but there was still no change. I resized it back down to 1G of memory which is what we thought it should be at. </p>
<p>After looking into more server configurations as the problem and getting nowhere, I decided that I would see if Joomla was causing the issues. You should know that this is all being done on a development server. I started by removing the Javascript files that were being included to display the client&#8217;s Ads. They have a total of 32 JavaScript calls and takes 10 seconds to just load the Ads. Removing them helped speed up the site, but the high load server failures were still happening and I added their Ads back in. </p>
<p>Now, the server is using Varnish for caching the content. It should be holding onto a static version of the site for 2 minutes (what it defaults to), but it wasn&#8217;t keeping the cache. Apache was still getting called every time you load the site. Varnish was still pulling the page through cache, but it was not keeping the cache. I have Varnish running on all of our servers including my personal server farm, however, I couldn&#8217;t figure out why this site was not keeping cache. </p>
<p>I tried removing some of the third-party modules that could have been incorrectly programmed and causing serious performance issues. After removing all of the modules on the homepage, the problems still existed. I got to the point where I didn&#8217;t think that it was anything to do with the server or how the site was pulling its content through Joomla, but I felt that there was something on the Joomla Core that was the problem. </p>
<p>I spent the next few hours researching what Joomla could be doing that was making the server die. After finding this <a href="http://www.keithscode.com/blog-items/joomla-login-issues.html">blog article</a>, I had an idea. His problem wasn&#8217;t my problem, but something that he wrote got me thinking. What if, the problem is with the Joomla Cookies. I did a few more Google searches and found that Joomla does not handle cookies very well it uses cookies for everything Joomla does. </p>
<p>*Please read the rest of this before trying the following as this configuration did not work even though it was performing the way I thought it should.</p>
<p>This site is on a dedicated server and no other traffic will be going to it. It is a 64-bit Quad Core Centos Server with 1G of ram. In Varnish, I added the following to the VLC file. </p>
<pre class="qoate-code">
sub vcl_fetch {
   set beresp.ttl = 5m; # Time that the cache should be kept for.
   unset beresp.http.set-cookie; # Unset all cookies on the site
}
</pre>
<p>I &#8220;sieged&#8221; the server again at 50 requests/second and sure enough, Varnish was keeping the cache and serving it out of Varnish and not hitting apache at all. I then proceeded to stress the server at 500 requests/second and still the server was holding strong. Finally, I stressed it at 800 requests/second and it was still functioning properly. This is more than what the client would receive for traffic on an average day and I was confident that this had solved the problem&#8230;.read on!</p>
<p>I then tried to log into Joomla on the front-end and on the administrative side. As it turns out, removing the cookies was a serious problem for the functionality of Joomla and would not let me login. I then removed the change that I made to the VLC, restarted Varnish and tried to login again. This time it worked. </p>
<p>I thought about how I could work around this issue, but nothing was coming to me. I did more research and came across this <a href="http://www.pc-freak.net/blog/how-to-fix-logging-issues-with-varnish-configured-to-log-client-ip-addresses-in-apache-log/">blog article</a>. It is a little bit hard to read, but once you make the configuration readable, I found this code. *Note that I changed the obj.http.set-cookie to beresp.http.set-cookie to account for the new version of the Varnish 3.0 language. </p>
<pre class="qoate-code">
sub vcl_fetch {
        set beresp.ttl = 5m;
        if( req.request != "POST" ) {
                unset beresp.http.set-cookie;
        }
}
</pre>
<p>Once I added this code to the VLC and restarted Varnish, not only could I login to Joomla on the front-end and administrative side, but the server was still holding strong at 800 requests/second. </p>
<p>Now, I can only stress the server to the point where I think it will hold its own in a real life scenario, but that doesn&#8217;t mean other steps may need to be implemented if the site gets picked up by Digg or Google (Google is what took down this clients server last month).  Until that happens, we can&#8217;t account for the amount of traffic the site will receive. One additional step you can take is to add a Load Balancer into the mix and allow for the additional traffic and relive some of the stress on the sole server. This however, will be a separate blog entry as this one is already long enough. </p>
<p>In closing, I hope this article helps you to save weeks of performance testing, server changes and headaches. </p>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2011/06/25/joomla-varnish-caching-cookies-and-heavy-server-load/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ArmenianEagle.com is on a New Server</title>
		<link>http://armenianeagle.com/2010/11/06/armenianeagle-com-is-on-a-new-server/</link>
		<comments>http://armenianeagle.com/2010/11/06/armenianeagle-com-is-on-a-new-server/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:37:11 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Tech and Web]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=2014</guid>
		<description><![CDATA[Actually, it has been on a new server for 6 months but since I haven&#8217;t blogged in about 1 1/2 years, it isn&#8217;t that bad. I switched from Dreamhost (Shared hosting) which was great for my &#8220;own&#8221; server, but it was very restricting. I didn&#8217;t have root access and I couldn&#8217;t expand my sites performance. [...]]]></description>
			<content:encoded><![CDATA[<p>Actually, it has been on a new server for 6 months but since I haven&#8217;t blogged in about 1 1/2 years, it isn&#8217;t that bad. <img src='http://armenianeagle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I switched from Dreamhost (Shared hosting) which was great for my &#8220;own&#8221; server, but it was very restricting. I didn&#8217;t have root access and I couldn&#8217;t expand my sites performance. I moved to <a href="http://www.linode.com/?r=7c44ceaa1dd8d5b20500f6b3ccbc34be0a97cf61">Linode.com</a> and it was a great decision. If you have the skills, having full control of your server is awesome, but you need to beware of the following. If you break your server/websites/email (if app) somehow, <strong>you</strong> need to fix it. No support to call or email. Trust me on that one! Since I moved all my sites to this server, I learned very quickly about aspects of server administration that I wasn&#8217;t familiar with.</p>
<p>I have a configuration running CentOS, nginx and php 5.3.2 that includes svn (version control), varnish (caching), siege (stress testing), urchin (Traffic Analytics), nagios (resource monitoring) and more.</p>
<p>I am running all of my domains and a few of my friends websites and it works awesome. I am so excited to learn more server administration as I go so that I can be a more knowledgeable employee at my job. My work recently moved to RackSpace Cloud Servers from RackSpace Managed Hosting. I (+1) currently maintain 8 servers at work and we are adding another 8 servers over the next few months. The more I can learn on my own for selfish reasons (resume), the more I can bring to work and help them as well, which in turn will help me. Over the past 6 months, </p>
<p>I have learned so many exciting linux commands and processes that I feel very comfortable in command line. I know I still have A LOT to learn and ways to improve on already existing knowledge, but I am more confident now than I ever was. I added another set of skills that will greatly help my career. I am now not just a Web Developer, but a Server Admin as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2010/11/06/armenianeagle-com-is-on-a-new-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scammers On Craigslist Are Fun To Mess With</title>
		<link>http://armenianeagle.com/2008/12/04/scammers-on-craigslist-are-fun-to-mess-with/</link>
		<comments>http://armenianeagle.com/2008/12/04/scammers-on-craigslist-are-fun-to-mess-with/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:41:36 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Tech and Web]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[If I]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[jeep wrangler]]></category>
		<category><![CDATA[MAIL]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Payee]]></category>
		<category><![CDATA[Send]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[UK Just]]></category>
		<category><![CDATA[When I]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1871</guid>
		<description><![CDATA[Hello, Thanks for your mail and i will like to affirm that i am really interested in your items and will like to inform you that my only mode of paying you is by mailing you certified bank check and if you are ok with that...]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be fooled by scammers on Craigslist. I was selling my 1987 Jeep Wrangler hard top on Craigslist and got a reply back from someone interested. When I sent him a reply, this is what I got. </p>
<div class="quote">
<p>Hello,<br />
  Thanks for your mail and i will like to affirm that i am really interested in your items and will like to inform you that my only mode of paying you is by mailing you certified bank check and if you are ok with that&#8230; you can get back to me with your home address.. Payee name that will be on check and a valid phone number ( no voice mail number) &#8230; and as soon as you receive the check and it goes through then i will now send my shipper for the pickup of the item asap&#8230;.<br />
thanks</p>
</div>
<p>First of all, he said &#8220;items&#8221; and I was only talking about one thing. Second, if his only way to pay you is a certified check, there is something wrong. I may be mean to telemarketers and scammers, but it is fun sometimes. This is my exact response to his reply.</p>
<p><strong>My response</strong></p>
<div class="quote">
<p>No. Cash or no deal. Don&#8217;t even get me started on how this is fraud. If you send me anything, I will send it right back. If I get spam from you, let me inform you that I am a technology freak and will use it to my advantage.  Nice try, but you didn&#8217;t get me. So if you are paying me in cash, is it going to be $300 in pounds or US dollars considering I tracked this back to an IP address in the UK. Just wondering how you would pick it up and mail it. Seems like it would be easier just to give me $5000 in cash and I can punch you in the face for being an idiot.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/12/04/scammers-on-craigslist-are-fun-to-mess-with/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post-Commit Hooks With Subversion On Dreamhost</title>
		<link>http://armenianeagle.com/2008/12/03/post-commit-hooks-with-subversion-on-dreamhost/</link>
		<comments>http://armenianeagle.com/2008/12/03/post-commit-hooks-with-subversion-on-dreamhost/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:03:48 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Tech and Web]]></category>
		<category><![CDATA[Command-line interface]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[DreamHost]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web application]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1865</guid>
		<description><![CDATA[When I was working at my old job, we started using Subversion (SVN) as our versioning software which I really enjoyed. Now that I am working on my own web application, I am using SVN as well.]]></description>
			<content:encoded><![CDATA[<p>When I was working at my old job, we started using Subversion (SVN) as our versioning software which I really enjoyed. Now that I am working on my own <a href="http://en.wikipedia.org/wiki/Web_application" title="Web application" rel="wikipedia" class="zem_slink">web application</a>, I am using SVN as well. Currently I am using <a href="http://www.dreamhost.com" title="DreamHost" rel="homepage" class="zem_slink">Dreamhost</a> for my hosting and they have SVN pre-installed on their servers, all you need to do is activate it. The installation is very easy through the web panel, however, if you want to get more advanced, you will need to know basic <a href="http://en.wikipedia.org/wiki/Command-line_interface" title="Command-line interface" rel="wikipedia" class="zem_slink">command line</a>. </p>
<p>I wanted to setup SVN so that when I commit to the server, it automatically updates the site with the newest content. Normally you have to manually go in and update the site to the latest revision. After reading through the <a href="http://wiki.dreamhost.com/Subversion#Automatic_Post-commit_Checkout">Dreamhost Wiki</a>, I found out how to accomplish this in only about 5-6 quick steps. I say quick in the fact that if you do it right it is quick. I had a few issues based on false information in the wiki, but I finally got it working and they updated the article. </p>
<p><a href="http://wiki.dreamhost.com/Subversion#Automatic_Post-commit_Checkout">Read the article here</a>. </p>
<p>Once I got it working, I tested it out and it worked wonders. It made my life a lot easier because not only was it one less step, but I didn&#8217;t have to go into command line after every save and commit. If you are using SVN, I would highly recommend establishing a post-commit hook so that you can save time and energy. </p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/f633c631-91ff-4ade-9479-844a3af0647a/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=f633c631-91ff-4ade-9479-844a3af0647a" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/12/03/post-commit-hooks-with-subversion-on-dreamhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Grabbed The Wrong Status: I&#8217;m Not A Woman</title>
		<link>http://armenianeagle.com/2008/11/30/facebook-grabbed-the-wrong-status-im-not-a-woman/</link>
		<comments>http://armenianeagle.com/2008/11/30/facebook-grabbed-the-wrong-status-im-not-a-woman/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:00:18 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Tech and Web]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1856</guid>
		<description><![CDATA[I went on Facebook to change my status tonight and my status was set to "Timothy is loving the beautiful snowfall and trying her best to focus on her academics". Now the fact that I am not in school anymore is the one that I am concerned with.]]></description>
			<content:encoded><![CDATA[<p>I went on <a href="http://facebook.com" title="Facebook" rel="homepage" class="zem_slink">Facebook</a> to change my status tonight and my status was set to &#8220;Timothy is loving the beautiful <a href="http://en.wikipedia.org/wiki/Snow" title="Snow" rel="wikipedia" class="zem_slink">snowfall</a> and trying her best to <a href="http://en.wikipedia.org/wiki/Focus_%28optics%29" title="Focus (optics)" rel="wikipedia" class="zem_slink">focus</a> on her <a href="http://en.wikipedia.org/wiki/Academia" title="Academia" rel="wikipedia" class="zem_slink">academics</a>&#8220;. Now the <a href="http://en.wikipedia.org/wiki/Fact" title="Fact" rel="wikipedia" class="zem_slink">fact</a> that <a href="http://www.amazon.com/I-am-Myra-Joy-McPherson/dp/075411113X%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dzemanta-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D075411113X" title="I am" rel="amazon" class="zem_slink">I am</a> not in <a href="http://en.wikipedia.org/wiki/School" title="School" rel="wikipedia" class="zem_slink">school</a> anymore is the one that I am concerned with. It&#8217;s not the fact that I am a &#8220;him&#8221; and not a &#8220;her&#8221;. <img src='http://armenianeagle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wonder if Facebook even realizes the <a href="http://en.wikipedia.org/wiki/Mistake_%28contract_law%29" title="Mistake (contract law)" rel="wikipedia" class="zem_slink">mistake</a> or if it is just <a href="http://en.wikipedia.org/wiki/User_%28computing%29" title="User (computing)" rel="wikipedia" class="zem_slink">my account</a>. Oh well, funny anyways.</p>
<p><a href="http://www.flickr.com/photos/armenianeagle/3073277354/" title="Facebook wrong status by armenianeagle, on Flickr"><img src="http://farm4.static.flickr.com/3293/3073277354_fe94777ec4.jpg" alt="Facebook wrong status" width="500" height="191" /></a></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ba79c32c-4dee-407f-9041-8bd56fd6ee1e/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=ba79c32c-4dee-407f-9041-8bd56fd6ee1e" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/11/30/facebook-grabbed-the-wrong-status-im-not-a-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Money Trends &quot;Mint&quot;y Fresh</title>
		<link>http://armenianeagle.com/2008/11/21/manage-your-money-trends-minty-fresh/</link>
		<comments>http://armenianeagle.com/2008/11/21/manage-your-money-trends-minty-fresh/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 03:32:08 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Tech and Web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial transaction]]></category>
		<category><![CDATA[Net worth]]></category>
		<category><![CDATA[Savings account]]></category>
		<category><![CDATA[Student loan]]></category>
		<category><![CDATA[Transactional account]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1814</guid>
		<description><![CDATA[Mint is free fully functional personal budget management system. It allows you to add all your accounts into their secure system and track purchases and watch trends. I have added my checking account, savings, "brokerage (another savings)", paypal and my student loans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mint.com">Mint</a> is free fully functional <a href="http://en.wikipedia.org/wiki/Personal_budget" title="Personal budget" rel="wikipedia" class="zem_slink">personal budget</a> management system. It allows you to add all your accounts into their secure system and track purchases and watch trends. I have added my <a href="http://en.wikipedia.org/wiki/Transactional_account" title="Transactional account" rel="wikipedia" class="zem_slink">checking account</a>, <a href="http://en.wikipedia.org/wiki/Savings_account" title="Savings account" rel="wikipedia" class="zem_slink">savings</a>, &#8220;brokerage (another savings)&#8221;, paypal and my <a href="http://en.wikipedia.org/wiki/Student_loan" title="Student loan" rel="wikipedia" class="zem_slink">student loans</a>. With my student loans in there, it lets me know how much I owe on them and what my <a href="http://en.wikipedia.org/wiki/Debt" title="Debt" rel="wikipedia" class="zem_slink">debt</a> to asset ratio and what my <a href="http://en.wikipedia.org/wiki/Net_worth" title="Net worth" rel="wikipedia" class="zem_slink">net worth</a> is. </p>
<p>I can name each <a href="http://en.wikipedia.org/wiki/Financial_transaction" title="Financial transaction" rel="wikipedia" class="zem_slink">transaction</a> that I make with each account, categorize it and then <a href="http://en.wikipedia.org/wiki/Tag_%28metadata%29" title="Tag (metadata)" rel="wikipedia" class="zem_slink">tag</a> them for later searching. It will send you emails when there is unusual spending on a specific account or merchant. It is a very robust system that I would highly recommend to anyone who has a lot of accounts. </p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/cd2fe114-fe50-449f-8579-df602bc171c6/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=cd2fe114-fe50-449f-8579-df602bc171c6" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/11/21/manage-your-money-trends-minty-fresh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verizon Fios Now Allows DVR Management Via Internet</title>
		<link>http://armenianeagle.com/2008/11/05/verizon-fios-now-allows-dvr-management-via-internet/</link>
		<comments>http://armenianeagle.com/2008/11/05/verizon-fios-now-allows-dvr-management-via-internet/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:16:20 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Tech and Web]]></category>
		<category><![CDATA[Digital video recorder]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[verizon fios]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1729</guid>
		<description><![CDATA[Verizon Fios just launched a new feature that I requested over a year ago. This is an amazing feature because it will allow "average" customers (not tech savvy) to go online and add/delete from the DVR while at work or on the road.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Verizon_FiOS" title="Verizon FiOS" rel="wikipedia" class="zem_slink">Verizon Fios</a> just launched a new feature that I requested over a year ago. I am not saying that I was the only one to suggest it, but I was at least one of them.</p>
<p>Verizon now allows customers to manage their <a href="http://en.wikipedia.org/wiki/Digital_video_recorder" title="Digital video recorder" rel="wikipedia" class="zem_slink">DVR</a> from anywhere there is internet access. This is an amazing feature because it will allow &#8220;average&#8221; customers (not tech savvy) to go online and add/delete from the DVR while at work or on the road. </p>
<p>For example: Let&#8217;s say that you leave for work in the morning and at noon you find out that the President is going to be delivering a speech in a breaking news situation. You can go online and add that as one of your scheduled recordings. Don&#8217;t have room, delete other items to make space. I am not sure if it is all customers right now or just the ones with the Home Media Center plan. They might roll it out to all DVRs if the community responds well to the feature.</p>
<p>This is an exciting feature that I think many will like if it is marketed properly. I would want a summary of the encryption it will run and be able to see a certificate. If they can fully answer that question, I do not see a single negative aspect of this feature. Isn&#8217;t technology awesome that you can remotely control your DVR when you are nowhere near your TV. I knew it was possible, but I wasn&#8217;t sure how others would perceive it. Only time will tell if it will be available to all customers which I really hope they do.</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/2ea3a2f8-c92d-4dfe-b617-e2563d50b859/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=2ea3a2f8-c92d-4dfe-b617-e2563d50b859" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/11/05/verizon-fios-now-allows-dvr-management-via-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tiny Paste Is An Awesome Twitter Tool</title>
		<link>http://armenianeagle.com/2008/10/24/tiny-paste-is-an-awesome-twitter-tool/</link>
		<comments>http://armenianeagle.com/2008/10/24/tiny-paste-is-an-awesome-twitter-tool/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 03:45:37 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Tech and Web]]></category>
		<category><![CDATA[TinyURL]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1631</guid>
		<description><![CDATA[Tiny Paste is a tool that is used for twitter to allow you to type more than the 140 characters that twitter allows. There is also a firefox plugin for Tiny Paste which you can select the text you want in the browser, right click and convert it into a url.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinypaste.com/">Tiny Paste</a> is a tool that is used for twitter to allow you to type more than the 140 characters that twitter allows. You type what you want to say, hit submit and it will turn it into a <a href="http://www.tinyurl.com" title="TinyURL" rel="homepage" class="zem_slink">tiny url</a> that you can add into your <a href="http://www.twitter.com/" title="Twitter" rel="homepage" class="zem_slink">tweet</a>. Once the person clicks on the url, they will be able to read it from there. </p>
<p>There is also a <a href="http://tinypaste.com/extension/index.htm">firefox plugin</a> for Tiny Paste which you can select the text you want in the browser, right click and convert it into a url. Very handy when you are trying to quote something and you need more than 140 characters. </p>
<p>Enjoy!</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/2c3d3a49-8196-4cdd-a791-be68be048d4d/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=2c3d3a49-8196-4cdd-a791-be68be048d4d" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/10/24/tiny-paste-is-an-awesome-twitter-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out &quot;Palin As President&quot;.us &#8211; This Is Hilarious</title>
		<link>http://armenianeagle.com/2008/10/23/check-out-palin-as-presidentus-hilarious/</link>
		<comments>http://armenianeagle.com/2008/10/23/check-out-palin-as-presidentus-hilarious/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:44:45 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Entertainment and News]]></category>
		<category><![CDATA[Tech and Web]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Oval Office]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1625</guid>
		<description><![CDATA[For example: There is a poster of the movie "Maverick" and someone from the Dallas Mavericks Inside the door on the left, there are burning books On the wall there are blank frames and if you click on them, she says: "Learning's hard", "Didn't graduate", "BS here I come" If you click on the curtain directly behind Palin, she says "Where did Russia go?"]]></description>
