<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armenian Eagle &#187; Sports and Leisure</title>
	<atom:link href="http://armenianeagle.com/category/sports-leisure/feed/" rel="self" type="application/rss+xml" />
	<link>http://armenianeagle.com</link>
	<description>Half Armenian, Full Eagle</description>
	<lastBuildDate>Tue, 03 Apr 2012 13:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
		<item>
		<title>Should A-Rod Be Allowed In The Baseball Hall of Fame?</title>
		<link>http://armenianeagle.com/2009/02/10/should-a-rod-be-allowed-in-the-baseball-hall-of-fame/</link>
		<comments>http://armenianeagle.com/2009/02/10/should-a-rod-be-allowed-in-the-baseball-hall-of-fame/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:07:54 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[curt schilling]]></category>
		<category><![CDATA[Growth hormone]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Steroid]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1940</guid>
		<description><![CDATA[I will first start off by saying that as a die-hard Red Sox fan, I am going to try and keep this article as close to the facts that I can, but my dislike of Alex Rodriguez is very strong, so I apologize if it comes out mean. Alex Rodriguez has been looked upon as [...]]]></description>
			<content:encoded><![CDATA[<p>I will first start off by saying that as a die-hard <a class="zem_slink" href="http://en.wikipedia.org/wiki/Boston_Red_Sox" title="Boston Red Sox" rel="wikipedia">Red Sox</a> fan, I am going to try and keep this article as close to the facts that I can, but my dislike of <a class="zem_slink" href="http://en.wikipedia.org/wiki/Alex_Rodriguez" title="Alex Rodriguez" rel="wikipedia">Alex Rodriguez</a> is very strong, so I apologize if it comes out mean.</p>
<p>Alex Rodriguez has been looked upon as one of the players who will most definitely go into the <a class="zem_slink" href="http://en.wikipedia.org/wiki/Baseball" title="Baseball" rel="wikipedia">baseball</a> hall of fame&#8230;.until now. No matter what people think about him, he will never be voted into the hall after his admission of steroid use. No matter who the player is, no matter what team they play for, I will lose respect for them. If we come to find out years down the road that <a class="zem_slink" href="http://en.wikipedia.org/wiki/Curt_Schilling" title="Curt Schilling" rel="wikipedia">Curt Schilling</a> or <a class="zem_slink" href="http://en.wikipedia.org/wiki/Jason_Varitek" title="Jason Varitek" rel="wikipedia">Jason Varitek</a> used <a class="zem_slink" href="http://en.wikipedia.org/wiki/Steroid" title="Steroid" rel="wikipedia">steroids</a>, every bit of respect for them would be lost. What are they teaching the youth around the country about sports? Especially in <a class="zem_slink" href="http://en.wikipedia.org/wiki/Professional_sports" title="Professional sports" rel="wikipedia">professional sports</a>, it is important that they remember that they are role models and not just someone playing a game trying to win. </p>
<p>I heard some people call him courageous to admit to it, but that is not courage. Courage is going across the world to fight for your country and possibly die for your country. Courage is the single mother/father who are working their way through life on a pay check by pay check basis and still manage to better themselves by going back to school. Courage is not taking steroids to be a better baseball player and receive a 10-year-$252 million contract and then a 10-year-$275 million contract. If he wanted to be the best baseball player in history, he should have worked at it like everyone else. </p>
<p>A-Rod (A-Roid as people are calling him) went on &#8220;60 minutes&#8221; and lied to Katie Curic. If no one ever asked him and he chose not to speak up, not AS many people would be as mad/disappointed. If you knowingly went on TV and lied about not taking steroids, that is wrong. </p>
<div class="quote">
&#8220;For the record, have you ever used steroids, <a class="zem_slink" href="http://en.wikipedia.org/wiki/Growth_hormone" title="Growth hormone" rel="wikipedia">human growth hormone</a> or any other performance-enhancing substance?&#8221; Couric asked.</p>
<p>&#8220;No,&#8221; Rodriguez replied.</p>
<p>Asked if he had ever been tempted to use any of those things, Rodriguez told Couric, &#8220;No.&#8221;</p>
<p>&#8220;You never felt like, &#8216;This guy&#8217;s doing it, maybe I should look into this, too? He&#8217;s getting better numbers, playing better ball,&#8217;&#8221; Couric asked.</p>
<p>&#8220;I&#8217;ve never felt overmatched on the baseball <a class="zem_slink" href="http://en.wikipedia.org/wiki/Baseball_field" title="Baseball field" rel="wikipedia">field</a>. I&#8217;ve always been a very strong, dominant position. And I felt that if I did my work as I&#8217;ve done since I was, you know, a rookie back in <a class="zem_slink" href="http://maps.google.com/maps?ll=47.6097222222,-122.333055556&amp;spn=0.1,0.1&amp;q=47.6097222222,-122.333055556%20%28Seattle%29&amp;t=h" title="Seattle" rel="geolocation">Seattle</a>, I didn&#8217;t have a problem competing at any level. So, no,&#8221; he replied. </p>
</div>
<p><embed src="http://www.cbs.com/thunder/swf/rcpHolderCbs-prod.swf" allowfullscreen="true" flashvars="link=http://www.cbsnews.com/video/watch/?id=3624192n&amp;releaseURL=http://release.theplatform.com/content.select?pid=jua_ASkrh51y8jPHuYtupbp9GVxUIFqY&amp;partner=newsembed&amp;autoPlayVid=false&amp;prevImg=http://thumbnails.cbsig.net/CBS_Production_News/581/837/60min_Arod3_1216_480x360.jpg" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" width="370" height="361"></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/3e8b8ef5-6ec5-4881-b102-29839194c1c8/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=3e8b8ef5-6ec5-4881-b102-29839194c1c8" alt="Reblog this post [with Zemanta]"/></a></div>
<p></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2009/02/10/should-a-rod-be-allowed-in-the-baseball-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii Repairs Produce Quick Turnaround</title>
		<link>http://armenianeagle.com/2009/01/11/nintendo-wii-repairs-produce-quick-turnaround/</link>
		<comments>http://armenianeagle.com/2009/01/11/nintendo-wii-repairs-produce-quick-turnaround/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 06:03:26 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Sports and Leisure]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1911</guid>
		<description><![CDATA[A few weeks ago (before Christmas), I called up Nintendo to ask about how I can clean my Wii since my discs weren&#8217;t being read properly. They told me that I could send in my Wii and they would have it back to me in 13-17 days. I sent it to them December 29th and [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago (before Christmas), I called up Nintendo to ask about how I can clean my Wii since my discs weren&#8217;t being read properly. They told me that I could send in my Wii and they would have it back to me in 13-17 days. I sent it to them December 29th and I received it back on January 7th. They replaced the drive and gave me a whole new year warranty on my Wii. Very quick turnaround considering it was right after Christmas.</p>
<p><a href="http://www.flickr.com/photos/armenianeagle/318887555/" title="Nintendo Wii by armenianeagle, on Flickr"><img src="http://farm1.static.flickr.com/123/318887555_ff88eeb892_o.jpg" width="400" height="400" alt="Nintendo Wii" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2009/01/11/nintendo-wii-repairs-produce-quick-turnaround/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Sox Meet With Mark Teixeira In Las Vegas</title>
		<link>http://armenianeagle.com/2008/12/13/red-sox-meet-with-mark-teixeira-in-las-vegas/</link>
		<comments>http://armenianeagle.com/2008/12/13/red-sox-meet-with-mark-teixeira-in-las-vegas/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:38:35 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Rants and Randomness]]></category>
		<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas  Nevada]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1890</guid>
		<description><![CDATA[With time running out on making deals with Mark Teixeira, the Red Sox traveled to the Bellagio Hotel in Las Vegas to try and come to an agreement for 2009. After being acquired from the Braves before the trading deadline this past season, Teixeira hit .358 with 13 homers and 43 RBIs in 54 games with the Angels.]]></description>
			<content:encoded><![CDATA[<p>With time running out on making deals with Mark Teixeira, the Red Sox traveled to the Bellagio Hotel in Las Vegas to try and come to an agreement for 2009. The Angels have just offered the top offensive first baseman an 8 year, at least $160 million contract and the Red Sox don&#8217;t want to let him go. He would be an excellent addition to the team and Theo will do everything he can to &#8220;get his man&#8221;&#8230;.again. Not only will he help with defense, but he is a highly trained offensive weapon that will fill the empty 3-4 slot that opened up when Manny left. I mean, Lowell is amazing and so is Youk, but I think that they could rewrite the lineup and make a solid 7-8 players.</p>
<div class="quote">
<p>Teixeira, 28, has hit at least 30 homers and driven in at least 105 runs in each of the past five seasons. After being acquired from the Braves before the trading deadline this past season, Teixeira hit .358 with 13 homers and 43 RBIs in 54 games with the Angels.</p>
</div>
<p>In my opinion, the only way that the Sox will have a chance at winning the division and the World Series is with Mark Teixeira in the lineup. I know the Sox can do it without him, but I think it will be so much easier with him.</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/5d3f3e2b-05f9-46c1-a606-1b7f3be976bb/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=5d3f3e2b-05f9-46c1-a606-1b7f3be976bb" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/12/13/red-sox-meet-with-mark-teixeira-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NESN&#8217;s Comedy All Stars: Live Taping Review</title>
		<link>http://armenianeagle.com/2008/12/11/nesns-comedy-all-stars-live-taping-review/</link>
		<comments>http://armenianeagle.com/2008/12/11/nesns-comedy-all-stars-live-taping-review/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:46:17 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Entertainment and News]]></category>
		<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Iliza Shlesinger]]></category>
		<category><![CDATA[In Living Color]]></category>
		<category><![CDATA[Last Comic Standing]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<category><![CDATA[Tommy Davidson]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1882</guid>
		<description><![CDATA[Last night I went to go see "NESN Comedy All Stars" with my best friend Kristin. In one night, they taped three shows and made it seem like they were actually three different nights. Watch for season 2 of "NESN's Comedy All Stars" which airs I believe Friday nights after Red Sox games (next season obviously).]]></description>
			<content:encoded><![CDATA[<p>Last night I went to go see &#8220;NESN Comedy All Stars&#8221; with my best friend Kristin. This show is dedicated to sports comedy in the Boston area that is sponsored by NESN (New England Sports Network). They were free tickets from Ticketmaster since I just bought other tickets and I figured that it would be something different for us to do instead of getting dinner or just hanging out. I saw the show last season and it was alright, but not extremely funny. However, this live performance was absolutely amazing. When we arrived, we went up to the Mezzanine seats and were pretty far back, but one of the ushers escorted us to the box seats to the right of the stage overlooking it. They were amazing seats and I was extremely impressed.</p>
<p>Tommy Davidson, from &#8220;In Living Color&#8221;, was the host for the night. He not only made the crowd including Kristin and I laugh, but he made himself laugh a couple of times. He kept interrupting the stage manager when he was trying to countdown to taping and each time it was even funnier. </p>
<p>Iliza Shlesinger was one of the comedians that performed last night and she was awesome. In case you were wondering, she was the &#8220;Last Comic Standing&#8221; winner of season 6. She has two major qualities, she&#8217;s extremely hot and VERY funny.<br />
<a href="http://www.flickr.com/photos/armenianeagle/3101009339/" title="Iliza Shlesinger by armenianeagle, on Flickr"><img src="http://farm4.static.flickr.com/3212/3101009339_0b1c33f06c.jpg" alt="Iliza Shlesinger" align="left" width="400" height="500" /></a></p>
<p>The live taping of the show was really interesting. In one night, they taped three shows and made it seem like they were actually three different nights. Tommy Davidson was wearing different shirts and they closed out every third comic with saying goodnight and then they introduced him again two minutes later. There is one section of the show where they play something that is pre-recorded and they asked us not to clap after Tommy introduced it. </p>
<p>Overall the night was great and we had a lot of fun. Watch for season 2 of &#8220;NESN&#8217;s Comedy All Stars&#8221; which airs I believe Friday nights after Red Sox games (next season obviously).</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/9eb89afb-73e2-46d1-8aba-39f7ead7fc7d/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=9eb89afb-73e2-46d1-8aba-39f7ead7fc7d" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/12/11/nesns-comedy-all-stars-live-taping-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Mate: Armenia Retains Title At Chess Olympiad</title>
		<link>http://armenianeagle.com/2008/11/25/check-mate-armenia-retains-title-at-chess-olympiad/</link>
		<comments>http://armenianeagle.com/2008/11/25/check-mate-armenia-retains-title-at-chess-olympiad/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:42:12 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Battle Games]]></category>
		<category><![CDATA[Board Games]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Chess Olympiad]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1834</guid>
		<description><![CDATA[Every two years, each country competes in the Chess Olympiad to see which country has the best chess players in the world. The Armenian chess team took the title back to back times beating China in the 11th round.]]></description>
			<content:encoded><![CDATA[<p>Every two <a href="http://en.wikipedia.org/wiki/Year" title="Year" rel="wikipedia" class="zem_slink">years</a>, each country competes in the <a href="http://en.wikipedia.org/wiki/Chess_Olympiad" title="Chess Olympiad" rel="wikipedia" class="zem_slink">Chess Olympiad</a> to see which country has the best <a href="http://en.wikipedia.org/wiki/List_of_chess_players" title="List of chess players" rel="wikipedia" class="zem_slink">chess players</a> in the world. The <a href="http://armenianow.com/?action=viewArticle&#038;AID=3403&#038;CID=3270&#038;IID=1210&#038;lng=eng">Armenian chess team</a> took the title back to back times beating China in the 11th round. </p>
<blockquote><p>“I’ve had no doubts that our guys will do it. But in any case I feel greatly relieved that it’s over now and we can celebrate our success,” said one fan after learning the news.</p>
<p>Meanwhile, Armenia’s women finished outside the top six, but scored a number of memorable victories during the <a href="http://en.wikipedia.org/wiki/Tournament" title="Tournament" rel="wikipedia" class="zem_slink">tournament</a>, among them the demolition of the <a href="http://en.wikipedia.org/wiki/Azerbaijani_people" title="Azerbaijani people" rel="wikipedia" class="zem_slink">Azerbaijani</a> team 4-0.</p></blockquote>
<p>Congratulations to the Armenian chess team.</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/9e8dd5d8-fa24-4aa6-8486-54ef16af6777/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=9e8dd5d8-fa24-4aa6-8486-54ef16af6777" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/11/25/check-mate-armenia-retains-title-at-chess-olympiad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kevin Youkilis Adds 2008 Jensen Award To Red Sox List</title>
		<link>http://armenianeagle.com/2008/11/22/kevin-youkilis-adds-2008-jensen-award-to-red-sox-list/</link>
		<comments>http://armenianeagle.com/2008/11/22/kevin-youkilis-adds-2008-jensen-award-to-red-sox-list/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:21:35 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[jon lester]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Major League Baseball Rookie of the Year Award]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1824</guid>
		<description><![CDATA[Kevin Youkilis has been selected as the recipient of the 2008 Jackie Jensen Award, it was announced by the Boston Chapter of the Baseball Writers Association of America. Other award recipients at the Boston Baseball Dinner are: Jacoby Ellsbury - Red Sox Rookie of the Year;]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Kevin_Youkilis" title="Kevin Youkilis" rel="wikipedia" class="zem_slink">Kevin Youkilis</a> has been selected as the recipient of the 2008 Jackie Jensen Award, it was announced by the Boston Chapter of the <a href="http://www.baseballwriters.org/" title="Baseball Writers Association of America" rel="homepage" class="zem_slink">Baseball Writers Association of America</a>. </p>
<p>In addition, the Boston BBWAA announced it has named <a href="http://en.wikipedia.org/wiki/Second_baseman" title="Second baseman" rel="wikipedia" class="zem_slink">second baseman</a> <a href="http://en.wikipedia.org/wiki/Dustin_Pedroia" title="Dustin Pedroia" rel="wikipedia" class="zem_slink">Dustin Pedroia</a> as its 2008 <a href="http://en.wikipedia.org/wiki/Boston_Red_Sox" title="Boston Red Sox" rel="wikipedia" class="zem_slink">Red Sox</a> Most Valuable Player. Left-handed pitcher <a href="http://en.wikipedia.org/wiki/Jon_Lester" title="Jon Lester" rel="wikipedia" class="zem_slink">Jon Lester</a> was chosen as the Chapter&#8217;s 2008 Red Sox Pitcher of the Year.</p>
<blockquote><p>Other award recipients at the Boston Baseball Dinner are: <a href="http://en.wikipedia.org/wiki/Jacoby_Ellsbury" title="Jacoby Ellsbury" rel="wikipedia" class="zem_slink">Jacoby Ellsbury</a> &#8211; Red Sox <a href="http://en.wikipedia.org/wiki/Major_League_Baseball_Rookie_of_the_Year_Award" title="Major League Baseball Rookie of the Year Award" rel="wikipedia" class="zem_slink">Rookie of the Year</a>; <a href="http://en.wikipedia.org/wiki/Jonathan_Papelbon" title="Jonathan Papelbon" rel="wikipedia" class="zem_slink">Jonathan Papelbon</a> &#8211; Red Sox Fireman of the Year; Sean Casey &#8211; Good Guy Award; Jeff Bailey &#8211; Red Sox Minor League Award. Other award winners will be announced in the future.</p>
<p>Tickets for the dinner are priced at $150.00 each. Tickets can be purchased by making checks payable to Boston Chapter BBWAA and mailing to: Boston Chapter BBWAA, P.O. Box 7346, <a href="http://maps.google.com/maps?ll=42.7575,-71.4644444444&amp;spn=0.1,0.1&amp;q=42.7575,-71.4644444444%20%28Nashua%2C%20New%20Hampshire%29&amp;t=h" title="Nashua, New Hampshire" rel="geolocation" class="zem_slink">Nashua, NH</a>, 03060. Proceeds from the event will help the Chapter to continue supporting charitable causes. </p></blockquote>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/de1d4dee-27ac-4d98-92bf-85759f3165eb/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=de1d4dee-27ac-4d98-92bf-85759f3165eb" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/11/22/kevin-youkilis-adds-2008-jensen-award-to-red-sox-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dustin Pedroia Wins 2008 American League MVP</title>
		<link>http://armenianeagle.com/2008/11/18/dustin-pedroia-wins-2008-american-league-mvp/</link>
		<comments>http://armenianeagle.com/2008/11/18/dustin-pedroia-wins-2008-american-league-mvp/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:59:46 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Major League Baseball Most Valuable Player Award]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1795</guid>
		<description><![CDATA[People were wondering if K-Rod, A-Rod, Justin Morneau, Kevin Youkilis or Dustin Pedroia would win. Pedroia received 16 1st place votes, 6 2nd place, 4 3rd place and 1 4th place vote. Backed by a .326 average, Pedroia lost the batting title by just four points to Minnesota catcher Joe Mauer.]]></description>
			<content:encoded><![CDATA[
Warning: Division by zero in /www/armenianeagle.com/httpdocs/wp-content/plugins/tla_92616.php on line 407
<p>The 2008 <a href="http://en.wikipedia.org/wiki/Major_League_Baseball_Most_Valuable_Player_Award" title="Major League Baseball Most Valuable Player Award" rel="wikipedia" class="zem_slink">AL MVP</a> race was a very &#8220;close&#8221; race. People were wondering if K-Rod, A-Rod, <a href="http://en.wikipedia.org/wiki/Justin_Morneau" title="Justin Morneau" rel="wikipedia" class="zem_slink">Justin Morneau</a>, <a href="http://en.wikipedia.org/wiki/Kevin_Youkilis" title="Kevin Youkilis" rel="wikipedia" class="zem_slink">Kevin Youkilis</a> or <a href="http://en.wikipedia.org/wiki/Dustin_Pedroia" title="Dustin Pedroia" rel="wikipedia" class="zem_slink">Dustin Pedroia</a> would win. It turns out that it wasn&#8217;t even close in the <a href="http://en.wikipedia.org/wiki/Voting" title="Voting" rel="wikipedia" class="zem_slink">voting</a>. Pedroia received 16 1st place votes, 6 2nd place, 4 3rd place and 1 4th place vote. He earned 317 points with his next competitor was at 257 points. It is the first time since 1995 since a <a href="http://en.wikipedia.org/wiki/Boston_Red_Sox" title="Boston Red Sox" rel="wikipedia" class="zem_slink">Red Sox</a> player won the MVP when <a href="http://en.wikipedia.org/wiki/Mo_Vaughn" title="Mo Vaughn" rel="wikipedia" class="zem_slink">Mo Vaughn</a> won it. Also, 1959 was the last time a 2nd baseman won the MVP. With 213 hits, Pedroia tied <a href="http://en.wikipedia.org/wiki/Ichiro_Suzuki" title="Ichiro Suzuki" rel="wikipedia" class="zem_slink">Ichiro Suzuki</a> for the <a href="http://mlb.mlb.com/index.jsp" title="Major League Baseball" rel="homepage" class="zem_slink">Major League</a> lead. </p>
<p>Pedroia led the majors with 54 doubles and led the AL in runs with 118 and multihit games with 61. Backed by a .326 average, Pedroia lost the <a href="http://en.wikipedia.org/wiki/Batting_average" title="Batting average" rel="wikipedia" class="zem_slink">batting title</a> by just four points to Minnesota catcher <a href="http://en.wikipedia.org/wiki/Joe_Mauer" title="Joe Mauer" rel="wikipedia" class="zem_slink">Joe Mauer</a>. Pedroia finished fourth in total bases with 322 and seventh in extra-base hits at 73. Dustin also chipped in with power (17 homers, 83 RBIs) and speed (20 stolen bases).</p>
<p>He deserves it even though everyone seems to think that A-Rod is actually better. Apparently he isn&#8217;t and this award proves it. Congratulations Dustin Pedroia!!</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/e82060b3-3e36-4402-b97d-588959a9cd4e/" title="Zemified by Zemanta"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=e82060b3-3e36-4402-b97d-588959a9cd4e" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://armenianeagle.com/2008/11/18/dustin-pedroia-wins-2008-american-league-mvp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should The Red Sox Host The 2012 All-Star Game?</title>
		<link>http://armenianeagle.com/2008/11/09/should-the-red-sox-host-the-2012-all-star-game/</link>
		<comments>http://armenianeagle.com/2008/11/09/should-the-red-sox-host-the-2012-all-star-game/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:02:10 +0000</pubDate>
		<dc:creator>Timothy Haroutunian</dc:creator>
				<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[Jimmy Fund]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Major League Baseball All-Star Game]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[MLB All Star Game]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Tom Werner]]></category>

		<guid isPermaLink="false">http://armenianeagle.com/?p=1744</guid>
		<description><![CDATA[The Red Sox have requested to host the 2012 All-Star game because it will be the 100th anniversary of Fenway Park. Other teams (fans) have issues with the Red Sox getting another All Star game in a short amount of time. The last time Fenway hosted an All-Star game was in 1999, 13 years from 2012.]]></description>
			<content:encoded><![CDATA[
Warning: Division by zero in /www/armenianeagle.com/httpdocs/wp-content/plugins/tla_92616.php on line 407
<p><a href="http://en.wikipedia.org/wiki/Boston_Red_Sox" title="Boston Red Sox" rel="wikipedia" class="zem_slink">The Red Sox</a> have requested to host the 2012 All-Star game because it will be the 100th anniversary of <a href="http://maps.google.com/maps?ll=42.3463888889,-71.0975&amp;spn=0.01,0.01&amp;q=42.3463888889,-71.0975%20%28Fenway%20Park%29&amp;t=h" title="Fenway Park" rel="geolocation" class="zem_slink">Fenway Park</a>. Other teams (fans) have issues with the <a href="http://en.wikipedia.org/wiki/Boston_Red_Sox" title="Boston Red Sox" rel="wikipedia" class="zem_slink">Red Sox</a> getting another <a href="http://en.wikipedia.org/wiki/Major_League_Baseball_All-Star_Game" title="Major League Baseball All-Star Game" rel="wikipedia" class="zem_slink">All Star game</a> in a short amount of time. The last time Fenway hosted an All-Star game was in 1999, 13 years from 2012. I understand other teams want their chance to host it, but it is not just another year. It is the 100th anniversary of Fenway which is the oldest active ballpark in the country. I think that <a href="http://mlb.mlb.com/index.jsp" title="Major League Baseball" rel="homepage" class="zem_slink">MLB</a> should give them a high priority for the 2012 <a href="http://en.wikipedia.org/wiki/Major_League_Baseball_All-Star_Game" title="Major League Baseball All-Star Game" rel="wikipedia" class="zem_slink">All-Star Game</a>.</p>
