<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USC (1) vs. Texas (2)</title>
	<atom:link href="http://armenianeagle.com/2006/01/05/usc-1-vs-texas-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://armenianeagle.com/2006/01/05/usc-1-vs-texas-2/</link>
	<description>Half Armenian, Full Eagle</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
	<item>
		<title>By: Armenian Eagle &#187; ESPY Awards 2006</title>
		<link>http://armenianeagle.com/2006/01/05/usc-1-vs-texas-2/comment-page-1/#comment-96</link>
		<dc:creator>Armenian Eagle &#187; ESPY Awards 2006</dc:creator>
		<pubDate>Mon, 17 Jul 2006 13:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.armenianeagle.com/?p=34#comment-96</guid>
		<description>[...] The 2006 Winners:  Best Male Athlete - Lance Armstrong Best Female Athlete - Annika Sorenstam Best Team - Pittsburgh Steelers Best Coach - Bill Cowher Best Game - USC vs. Texas (Rose Bowl) Best Championship Performance - Vince Young (Rose Bowl) Best Moment - Jason McElwain Best Play - Tyrone Prothro Best Comeback - Teddy Bruschi Best Breakthrough Athlete - Chris Paul Best Record Breaking Performance - Shaun Alexander (38 TDs) Best Sports Movie - Glory Road Best US Olympian - Shaun White Best Male Action Sports Athlete - Shaun White Best Female Action Sports Athlete - Hannah Teter Best Male College Athlete - Vince Young Best Female College Athlete - Cat Osterman Best Male Athlete w/ Disability - Bobby Martin Best Female Athlete w/ Disability - Sarah Reinertsen Best Angler - Tammy Richardson Best Driver - Tony Stewart Best MLB Athlete - Albert Pujols Best NBA Athlete - Dwanye Wade Best WMBA Athlete - Sheryl Swoops Best Bowler - Walter Ray Williams Jr. Best NFL Athlete - Shaun Alexander Best Golfer - Tiger Woods Best Jockey - Edgar Prado Best Soccer Athlete - Rolandinho Best Male Tennis Athlete - Roger Federer Best Female Tennis Athlete - Venus Williams Best Boxer - Oscar De La Hoya Best Female Track and Field Athlete - Allyson Felix Best Male Track and Field Athlete - Justin Gatlin Best NHL Athlete - Jaromir Jagr Best MLS Athlete - Landon Donovan Best International Athlete - Albert Pujols GMC Professional Grade Play Award - Doug Flutie&#8217;s Drop Kick Undeniable Performance Award - Kobe Bryant 81 Points [...]</description>
		<content:encoded><![CDATA[<p>[...] The 2006 Winners:  Best Male Athlete &#8211; Lance Armstrong Best Female Athlete &#8211; Annika Sorenstam Best Team &#8211; Pittsburgh Steelers Best Coach &#8211; Bill Cowher Best Game &#8211; USC vs. Texas (Rose Bowl) Best Championship Performance &#8211; Vince Young (Rose Bowl) Best Moment &#8211; Jason McElwain Best Play &#8211; Tyrone Prothro Best Comeback &#8211; Teddy Bruschi Best Breakthrough Athlete &#8211; Chris Paul Best Record Breaking Performance &#8211; Shaun Alexander (38 TDs) Best Sports Movie &#8211; Glory Road Best US Olympian &#8211; Shaun White Best Male Action Sports Athlete &#8211; Shaun White Best Female Action Sports Athlete &#8211; Hannah Teter Best Male College Athlete &#8211; Vince Young Best Female College Athlete &#8211; Cat Osterman Best Male Athlete w/ Disability &#8211; Bobby Martin Best Female Athlete w/ Disability &#8211; Sarah Reinertsen Best Angler &#8211; Tammy Richardson Best Driver &#8211; Tony Stewart Best MLB Athlete &#8211; Albert Pujols Best NBA Athlete &#8211; Dwanye Wade Best WMBA Athlete &#8211; Sheryl Swoops Best Bowler &#8211; Walter Ray Williams Jr. Best NFL Athlete &#8211; Shaun Alexander Best Golfer &#8211; Tiger Woods Best Jockey &#8211; Edgar Prado Best Soccer Athlete &#8211; Rolandinho Best Male Tennis Athlete &#8211; Roger Federer Best Female Tennis Athlete &#8211; Venus Williams Best Boxer &#8211; Oscar De La Hoya Best Female Track and Field Athlete &#8211; Allyson Felix Best Male Track and Field Athlete &#8211; Justin Gatlin Best NHL Athlete &#8211; Jaromir Jagr Best MLS Athlete &#8211; Landon Donovan Best International Athlete &#8211; Albert Pujols GMC Professional Grade Play Award &#8211; Doug Flutie&#8217;s Drop Kick Undeniable Performance Award &#8211; Kobe Bryant 81 Points [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

